
| Transmission | Manual |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
| Front Suspension | Arched double A-arm |
| Rear Suspension | Arched TTA with external sway bar |
| Front Travel | 10.9 in (278 mm) |
| Rear Travel | 11.4 in (289 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
| Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Electrically actuated |
| Front Tire | XPS Trail King 27 x 9 / 11 x 14 in. |
| Rear Tire | XPS Trail King 27 x 9 / 11 x 14 in. |
| Front Wheel | Rims: 10-spoke, Deep Black, machined and tinted, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Wheels | 14 in. cast-aluminum | Steering: Adjustable tilt steering |
| Overall Vehicle Size | 64" w x 81.1" h |
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 115.5 in (2,940 mm) |
| Seat Height | 26.6 in (675 mm) |
| Ground Clearance | 13 in (330 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Fuel Capacity | 10.6 gal (40 L) |
| Seating Capacity | 0 |
| Payload Capacity | 771 lbs (1,700 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Type | 2-in hitch receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Box Capacity | 300 lb (136.1 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 16.9 gal (63.9 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Dry Weight | 1,928 lbs (875 kg) |
| Gauges | 4.5 in. wide digital display |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 650-W |
| Warranty | Factory: 1-year BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Front fenders with integrated LED lights | Black perforated seat | USB, Bluetooth | Cruise control | Handlebar control module | Super Sport Grille |
| Lighting | Front lighting output 140 W LED tail lights |
| Instrumentation | DC outlet (10-A) USB Port (10-A) x 2 |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage. ROPS approved |
| Handlebars | Aluminum |
*All vehicle prices are clearly marked online with less applicable sales tax, $251 documentation fee, $15 state Tag & Title Fee, $595 optional Waypoint Protect service, $395 optional ProSeal Ceramic Paint & Fabric protection service, and a $22.50 convenience fee. Out-of-state customers may have additional fees applied for notary, and additional title fees by state & local. Delivery transport charges are not included in the sales price of the vehicle. For out-of-state buyers, you are responsible for any additional fees charged by your local county or state, if any. *Monthly payments are ESTIMATES ONLY. Financing payment calculations are based on APR and term. Available on approved credit and not all customers will qualify. The estimated payment should only be used as a guide, and all finance terms must be verified before a sale is complete. *Vehicle odometer readings are from initial purchase, odometer readings will go up from customer test drives, transportation to shops, PPI's, inspection, etc... *Although inspections are performed when vehicles arrive at our service center, we welcome Pre-Purchase Inspections (PPI) at the buyer's expense. *We are not responsible for voided factory warranty, ineligible claims submitted by a third-party warranty, failed emissions, or discrepancies & unknown on history reports. *PREFERRED payment methods are Cashiers Check, Bankers Check, or Cash. Personal Checks and Wires MUST clear before vehicles can be released. * Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle Additional key(s) and/or Owner's Manuals are not guaranteed with the sale of a used vehicle. *The dealership is not responsible for typographical pricing, product information, vehicle options & packages, advertising, or shipping errors. The customer is responsible to verify with the Dealer that all details listed are accurate. Advertised prices and available quantities are subject to change without notice. *Some cars have unrepaired safety recalls. Check for Unrepaired Safety Recalls.