Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Transmission | Manual |
Chain Type | 520 X-Ring |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 13:45 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission Type | Five-speed automatic dual-clutch transmission with reverse |
Front Suspension | Arched Double A-arm with sway bar |
Rear Suspension | Arched Double A-arm |
Front Shocks | FOX 1.5 PODIUM QS3 |
Rear Shocks | FOX 1.5 PODIUM QS3 |
Front Travel | 4.3 in (110 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
Parking Brake | Park In-Transmission |
Wheels | 14 in. Aluminum Beadlock | Steering: |
Front Tire | XPS Trail King 2 - 27 x 8/10 x 14 in. |
Rear Tire | XPS Trail King 2 - 27 x 8/10 x 14 in. |
Front Wheel | 21 x 1.60" |
Rear Wheel | 18 x 2.15" |
Overall Vehicle Size | 31.8" w x 43" h |
Rake / Trail | 26° / 7" |
Wheelbase | 52.8 in (1,342 mm) |
Seat Height | 37.8 in (960 mm) |
Ground Clearance | 12 in (305 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Fuel Capacity | 5.1 gal (19.5 L) |
Storage Capacity | 10.6 gal (40 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Bed Capacity | 600 lb (272 kg) Rear Dumping Box |
Seating Capacity | 0 |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 331 lbs (730 kg) |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride |
Box Capacity | 300 lb (136 kg) |
Dry Weight | 1,000 lbs (455 kg) |
Gauges | 7.6 in. wide digital display |
Magneto | 850-W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
Lighting | LED headlights and tail lights | LED signature |
Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Instrumentation | Phone storage & USB charger |
Handlebars | Neken, aluminium 28/22 mm |
*All vehicle prices are clearly marked online with less applicable sales tax, $251 documentation fee, $15 state Tag & Title Fee, $595 optional Waypoint Protect service, $395 optional ProSeal Ceramic Paint & Fabric protection service, and a $22.50 convenience fee. Out-of-state customers may have additional fees applied for notary, and additional title fees by state & local. Delivery transport charges are not included in the sales price of the vehicle. For out-of-state buyers, you are responsible for any additional fees charged by your local county or state, if any. *Monthly payments are ESTIMATES ONLY. Financing payment calculations are based on APR and term. Available on approved credit and not all customers will qualify. The estimated payment should only be used as a guide, and all finance terms must be verified before a sale is complete. *Vehicle odometer readings are from initial purchase, odometer readings will go up from customer test drives, transportation to shops, PPI's, inspection, etc... *Although inspections are performed when vehicles arrive at our service center, we welcome Pre-Purchase Inspections (PPI) at the buyer's expense. *We are not responsible for voided factory warranty, ineligible claims submitted by a third-party warranty, failed emissions, or discrepancies & unknown on history reports. *PREFERRED payment methods are Cashiers Check, Bankers Check, or Cash. Personal Checks and Wires MUST clear before vehicles can be released. * Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle Additional key(s) and/or Owner's Manuals are not guaranteed with the sale of a used vehicle. *The dealership is not responsible for typographical pricing, product information, vehicle options & packages, advertising, or shipping errors. The customer is responsible to verify with the Dealer that all details listed are accurate. Advertised prices and available quantities are subject to change without notice. *Some cars have unrepaired safety recalls. Check for Unrepaired Safety Recalls.