
| Transmission | Manual |
| Transmission Type | Shaft drive (cardan) |
| Clutch | |
| Gearbox | 5-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Front Suspension | Sealed MacPherson Strut |
| Rear Suspension | Sealed Dual A-Arm, IRS |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 4.9 in (124 mm) |
| Front Braking System | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Rear Braking System | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| Wheels | 12 in. (30.5 cm) Steel |
| Front Tire | 25x8-12 P373; 6 PLY |
| Rear Tire | 25x10-12 P373; 6 PLY |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
| Overall Vehicle Size | 41.8" w x 68.5" l x 42.6" h |
| Seat Height | 33.2 in (845 mm) |
| Wheelbase | 50.5 in (1,283 mm) |
| Ground Clearance | 11.5 in (290 mm) |
| Rake / Trail | 29.4° / 4.9" |
| Bed Box Dimensions | 36.2 x 47.25 x 13.38 in (92 x 120 x 34 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 220 lbs (485 kg) |
| Fuel Capacity | 4.5 gal (17 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 299 pounds |
| Box Capacity | 600 lb (272 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Dry Weight | 726 lbs (329 kg) |
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Other Standard: Front Rack Extender, Rear Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included |
| Lighting | Halogen Pod & Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Dual LED Brake Light/Taillight |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
| Steering | Power: Dynamic Power Steering (DPS) |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Profiled cage, ROPS approved |
*All vehicle prices are clearly marked online with less applicable sales tax, $251 documentation fee, $15 state Tag & Title Fee, $595 optional Waypoint Protect service, $395 optional ProSeal Ceramic Paint & Fabric protection service, and a $22.50 convenience fee. Out-of-state customers may have additional fees applied for notary, and additional title fees by state & local. Delivery transport charges are not included in the sales price of the vehicle. For out-of-state buyers, you are responsible for any additional fees charged by your local county or state, if any. *Monthly payments are ESTIMATES ONLY. Financing payment calculations are based on APR and term. Available on approved credit and not all customers will qualify. The estimated payment should only be used as a guide, and all finance terms must be verified before a sale is complete. *Vehicle odometer readings are from initial purchase, odometer readings will go up from customer test drives, transportation to shops, PPI's, inspection, etc... *Although inspections are performed when vehicles arrive at our service center, we welcome Pre-Purchase Inspections (PPI) at the buyer's expense. *We are not responsible for voided factory warranty, ineligible claims submitted by a third-party warranty, failed emissions, or discrepancies & unknown on history reports. *PREFERRED payment methods are Cashiers Check, Bankers Check, or Cash. Personal Checks and Wires MUST clear before vehicles can be released. * Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle Additional key(s) and/or Owner's Manuals are not guaranteed with the sale of a used vehicle. *The dealership is not responsible for typographical pricing, product information, vehicle options & packages, advertising, or shipping errors. The customer is responsible to verify with the Dealer that all details listed are accurate. Advertised prices and available quantities are subject to change without notice. *Some cars have unrepaired safety recalls. Check for Unrepaired Safety Recalls.